Live Global Statistics
Total files stored: 1,132,711Total files served: 76,157,608
Total bandwidth used: 51.47 TB
Average serving size: 725.62 KB
Total storage used: 1.11 TB
Number of countries using Stashbox: 152 / 193 (79%)
Top 20 Upload Filetypes
| Filetype | Number of Files | Bandwidth Used | Storage Used |
|---|---|---|---|
| image/jpeg | 275,894 | 2.68 TB | 59.71 GB |
| image/png | 169,860 | 1.45 TB | 34.32 GB |
| application/octet-stream | 145,755 | 3.18 TB | 183.25 GB |
| audio/mpeg | 140,389 | 20.84 TB | 595.47 GB |
| text/plain | 62,674 | 3.47 TB | 41.85 GB |
| image/gif | 59,056 | 2.10 TB | 13.90 GB |
| application/x-dosexec | 42,300 | 488.91 GB | 24.65 GB |
| application/x-rar | 37,057 | 2.61 TB | 56.40 GB |
| application/x-shockwave-flash | 27,385 | 10.36 TB | 33.63 GB |
| text/html | 13,940 | 4.09 GB | 336.95 MB |
| application/x-zip | 10,425 | 2.06 TB | 19.81 GB |
| image/bitmap | 8,177 | 140.97 GB | 7.68 GB |
| application/zip | 8,045 | 805.38 MB | 9.06 GB |
| application/pdf | 6,661 | 125.41 GB | 7.83 GB |
| application/msword | 2,444 | 20.28 GB | 1.01 GB |
| audio/x-wav | 2,176 | 71.34 GB | 5.78 GB |
| application/vnd.rn-realmedia | 1,888 | 1.17 TB | 5.48 GB |
| video/x-ms-wmv | 1,365 | 6.89 GB | 7.02 GB |
| video/3gpp | 1,224 | 17.92 GB | 2.39 GB |
| httpd/unix-directory | 1,209 | 126.79 GB | 1.37 GB |
Top 20 Download Filetypes
| Filetype | Number of Accesses | Bandwidth Used | Storage Used |
|---|---|---|---|
| image/jpeg | 34,889,863 | 2.68 TB | 59.71 GB |
| image/gif | 10,684,812 | 2.10 TB | 13.90 GB |
| image/png | 9,763,714 | 1.45 TB | 34.32 GB |
| application/x-shockwave-flash | 8,731,224 | 10.36 TB | 33.63 GB |
| audio/mpeg | 5,058,635 | 20.84 TB | 595.47 GB |
| text/plain | 3,135,956 | 3.47 TB | 41.85 GB |
| application/x-zip | 770,381 | 2.06 TB | 19.81 GB |
| application/x-rar | 523,031 | 2.61 TB | 56.40 GB |
| httpd/unix-directory | 443,297 | 126.79 GB | 1.37 GB |
| application/x-dosexec | 423,649 | 488.91 GB | 24.65 GB |
| text/html | 418,127 | 4.09 GB | 336.95 MB |
| application/octet-stream | 322,085 | 3.18 TB | 183.25 GB |
| image/bitmap | 205,862 | 140.97 GB | 7.68 GB |
| application/pdf | 167,310 | 125.41 GB | 7.83 GB |
| application/vnd.rn-realmedia | 110,224 | 1.17 TB | 5.48 GB |
| application/x-xpinstall | 67,911 | 11.65 GB | 2.10 MB |
| image/x-ms-bmp | 51,306 | 22.26 GB | 402.38 MB |
| image/tiff | 41,624 | 28.94 GB | 418.15 MB |
| audio/x-wav | 40,149 | 71.34 GB | 5.78 GB |
| image/bmp | 38,034 | 43.44 GB | 206.55 MB |
Top 20 Bandwidth Hogs
| Filetype | Bandwidth Used | Number of Files | Storage Used |
|---|---|---|---|
| audio/mpeg | 20.84 TB | 140,389 | 595.47 GB |
| application/x-shockwave-flash | 10.36 TB | 27,385 | 33.63 GB |
| text/plain | 3.47 TB | 62,674 | 41.85 GB |
| application/octet-stream | 3.18 TB | 145,755 | 183.25 GB |
| image/jpeg | 2.68 TB | 275,894 | 59.71 GB |
| application/x-rar | 2.61 TB | 37,057 | 56.40 GB |
| image/gif | 2.10 TB | 59,056 | 13.90 GB |
| application/x-zip | 2.06 TB | 10,425 | 19.81 GB |
| image/png | 1.45 TB | 169,860 | 34.32 GB |
| application/vnd.rn-realmedia | 1.17 TB | 1,888 | 5.48 GB |
| application/x-dosexec | 488.91 GB | 42,300 | 24.65 GB |
| video/x-msvideo | 235.58 GB | 839 | 4.50 GB |
| image/bitmap | 140.97 GB | 8,177 | 7.68 GB |
| httpd/unix-directory | 126.79 GB | 1,209 | 1.37 GB |
| application/pdf | 125.41 GB | 6,661 | 7.83 GB |
| audio/x-wav | 71.34 GB | 2,176 | 5.78 GB |
| image/bmp | 43.44 GB | 224 | 206.55 MB |
| audio/x-mpeg | 38.58 GB | 59 | 132.94 MB |
| application/x-7z-compressed | 33.03 GB | 1,205 | 2.23 GB |
| image/tiff | 28.94 GB | 227 | 418.15 MB |
eee


